Qualifier Round 3 Race Lineup
1
Electric Truggy (Heat 1/3)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1PETER LABARRE 31 60 [19,41] 8/6:02.349
2 2MICHAEL ALBANESE 32 62 [29,33] 13/10:35.179
3 3BRIAN KERR 33 62 [24,38] 13/10:45.398
4 4MIKE SILVA 34 63 [28,35] 13/10:28.559
5 5JOSIAH LERILLE 35 66 [28,38] 12/9:03.087
6 6RUSTY MOORE 36 71 [34,37] 12/10:16.595
7 7CHAD WASHBURN 37 73 [32,41] 10/7:59.243
8 8TOMMY TALBOT 38 75 [36,39] 11/10:29.806
9 9ELDER CHRIS LEWIS 39 76 [36,40] 10/8:40.419
10 10TODD GUNTER 40 79 [33,46] 7/5:36.031
11 11DWIGHT CROAK 41 80 [35,45] 6/5:20.672
12 12BENJAMIN HARDY 42 82 [37,45] 6/5:23.878
13 13CHRIS LAWSON 43 85 [39,46] 4/2:53.392
14 14RYAN ALBANESE 44 87 [42,45] 1/54.362
2
Electric Truggy (Heat 2/3)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1TIM BORT 16 33 [13,20] 14/10:09.585
2 2JOSH CONRAD 17 36 [18,18] 14/10:17.854
3 3AUSTIN SHACKLETT 18 39 [14,25] 14/10:21.461
4 4JOHN BERNARD JR. 19 43 [3,40] 12/7:56.954
5 5TONY PAULINI 20 44 [12,32] 14/10:43.012
6 6ALEX WILLIAMSON 21 46 [23,23] 14/10:34.215
7 7MARCUS BECK 22 46 [16,30] 13/8:33.220
8 8BARNETTE KOONS 23 47 [21,26] 14/10:33.652
9 9ROBERT SHAW 24 48 [21,27] 14/10:47.207
10 10MICHAEL MOORE 25 49 [22,27] 14/10:34.548
11 11CHARLES SIECK 26 50 [24,26] 14/10:42.508
12 12RONALD SAVOIE 27 50 [20,30] 14/10:54.776
13 13GREG CARLIN 28 53 [22,31] 13/10:08.449
14 14MICHAEL WATSON 29 59 [25,34] 14/11:05.095
15 15JASON WALLESCH 30 60 [29,31] 14/11:19.673
3
Electric Truggy (Heat 3/3)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1WILLIAM ABLES 1 0 [0,0] 16/10:14.577
2 2BRIAN HENN 2 7 [3,4] 16/10:36.098
3 3ANTHONY SCHUMACHER 3 8 [2,6] 16/10:34.454
4 4AUSTIN BAUER 4 9 [4,5] 16/10:37.959
5 5TIM DUNN 5 14 [6,8] 16/10:51.940
6 6JOEY BOURDON 6 14 [5,9] 16/10:52.789
7 7REVEREND JAMES TITUS 7 17 [7,10] 16/10:58.592
8 8WESLEY CRAYDEN 8 18 [7,11] 16/11:05.986
9 9LANDEN LEWIS 9 19 [2,17] 15/9:58.833
10 10DALTON HUNT 10 21 [10,11] 15/10:33.749
11 11JOHNATHON REEVES 11 24 [9,15] 16/11:20.444
12 12MICHAEL HARRINGTON 12 24 [8,16] 15/10:41.315
13 13BRIAN JOHNSON 13 29 [14,15] 15/10:57.965
14 14JOHN MOLZEN 14 30 [13,17] 15/10:59.276
15 15BISHOP CHARLES MCKENZIE 15 31 [12,19] 14/10:05.026
4
4x4 Open Sct (Heat 1/2)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1SHANON SWAFFORD 11 21 [9,12] 14/11:13.564
2 2MICHAEL WOFFORD 12 22 [11,11] 14/11:12.079
3 3MARTY WATSON 13 27 [13,14] 12/10:14.517
4 4MIKE SILVA 14 29 [14,15] 12/10:39.536
5 5BRANDON BERRY 15 32 [15,17] 12/11:30.729
6 6CHUCK GOODSON 16 32 [16,16] 11/10:33.083
7 7BUBA LONG 17 33 [13,20] 7/5:45.711
8 8JEFF JOLLEY 18 35 [17,18] 11/11:11.912
9 9RYAN ZEIDAN 19 37 [18,19] 10/10:58.655
5
4x4 Open Sct (Heat 2/2)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1BOODROW NICHOLSON 1 0 [0,0] 14/10:09.762
2 2MARK SANTA MARIA 2 7 [3,4] 14/10:27.092
3 3BRUCE MCCALLUM 3 8 [3,5] 14/10:34.813
4 4PETER LABARRE 4 9 [4,5] 14/10:38.546
5 5MYK WILLIS 5 10 [2,8] 14/10:29.829
6 6JIM BROWN 6 10 [2,8] 14/10:33.178
7 7JONATHAN PHELPS 7 12 [6,6] 14/10:43.242
8 8CODY COOPER 8 17 [7,10] 14/10:51.711
9 9TONY PAULINI 9 19 [9,10] 14/10:58.143
10 10BARNETTE KOONS 10 19 [7,12] 14/11:02.146
6
Pro Electric Buggy (Heat 1/2)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1GRAHAM GONZALES 11 24 [10,14] 16/10:29.182
2 2JOEY BOURDON 12 27 [11,16] 16/10:34.925
3 3ROBBIE DARBY 13 28 [13,15] 16/10:35.220
4 4BRIAN HENN 14 28 [10,18] 16/10:36.256
5 5JOHN BERNARD JR. 15 29 [12,17] 16/10:38.994
6 6DEACON DEMARCO PENDARVIS 16 31 [15,16] 16/10:42.377
7 7EVAN JONES 17 31 [11,20] 16/10:45.882
8 8CHRIS MARRANT 18 32 [13,19] 16/10:52.955
9 9ANTHONY SCHUMACHER 19 35 [14,21] 13/10:31.001
10 10JUSTIN CORAL 20 39 [19,20] 16/11:09.967
11 11SHANE OGDEN 21 39 [18,21] 16/11:13.399
7
Pro Electric Buggy (Heat 2/2)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1JOE BORNHORST 1 2 [0,2] 17/10:36.133
2 2RYAN LUTZ 2 3 [0,3] 17/10:33.295
3 3J.R. MITCH 3 6 [2,4] 17/10:37.295
4 4TYLER HOOKS 4 7 [3,4] 17/10:40.123
5 5LANDEN LEWIS 5 11 [5,6] 16/10:06.459
6 6BRANDON ROSE 6 13 [6,7] 16/10:12.230
7 7JOHNATHON REEVES 7 16 [7,9] 16/10:22.098
8 8AUSTIN JEFFRIES 8 17 [8,9] 16/10:21.447
9 9WILLIAM ABLES 9 20 [8,12] 16/10:26.353
10 10SPENCER HECKERT 10 22 [5,17] 16/10:35.054
8
Open Electric Buggy (Heat 1/3)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1CARL LEBO 31 62 [17,45] 8/5:39.143
2 2BLAKE STROSCHEIN 32 63 [29,34] 14/10:28.470
3 3RYAN MOSLEY 33 64 [27,37] 14/10:27.288
4 4AUSTIN CARUTHERS 34 64 [31,33] 14/10:28.707
5 5MIKE GARRETT 35 65 [24,41] 10/7:08.945
6 6JODY D'ANGELO 36 67 [31,36] 14/10:29.240
7 7PETER LABARRE 37 68 [26,42] 11/7:57.436
8 8TIM BORT 38 68 [26,42] 8/5:49.813
9 9DONNIE TAYLOR 39 71 [34,37] 14/10:47.807
10 10TONY SCARSELLA 40 73 [35,38] 14/10:49.085
11 11BRIAN MARTINAC 41 76 [36,40] 14/11:15.750
12 12CHUCK HALL 42 77 [38,39] 14/11:18.790
13 13JEFF JOLLEY 43 81 [40,41] 12/11:07.089
14 14GERALD DOWDEN JR 44 89 [43,46] 3/2:22.252
9
Open Electric Buggy (Heat 2/3)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1MICHAEL HARRINGTON 16 36 [14,22] 15/10:32.137
2 2TIM DUNN 17 36 [6,30] 15/10:35.100
3 3JOSH VIVIANO 18 38 [15,23] 15/10:34.912
4 4MICHAEL UELTSCHEY 19 40 [19,21] 15/10:37.517
5 5ELDER CHRIS LEWIS 20 41 [16,25] 16/11:19.015
6 6MIKE AULT 21 44 [20,24] 15/10:39.995
7 7BRYAN GARRETT 22 46 [18,28] 15/10:42.276
8 8GABRIEL MONTIEL 23 46 [18,28] 15/10:42.830
9 9KODY WATSON 24 48 [2,46] 8/5:17.628
10 10TONY PAULINI 25 52 [22,30] 15/10:49.502
11 11ROBERT CHAPMAN 26 52 [13,39] 14/11:05.601
12 12SANTOS RODRIGUEZ 27 55 [20,35] 15/10:59.592
13 13BRIAN GERMANY 28 58 [25,33] 14/10:14.517
14 14ERIC MCRIMMON 29 59 [27,32] 14/10:14.681
15 15JONATHAN CORAL 30 61 [29,32] 14/10:17.975
10
Open Electric Buggy (Heat 3/3)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1BRIAN ROHDE 1 3 [0,3] 16/10:36.763
2 2MIKE ANKEY 2 5 [0,5] 16/10:36.817
3 3AUSTIN BAUER 3 7 [2,5] 16/10:43.748
4 4CAMERON BREAUX 4 10 [3,7] 16/10:46.742
5 5JAKE FRENCH 5 10 [4,6] 16/10:46.982
6 6BRIAN LEWIS 6 17 [4,13] 16/10:55.923
7 7PABLO TEJADA 7 17 [8,9] 16/10:59.626
8 8REVEREND JAMES TITUS 8 18 [8,10] 16/10:58.141
9 9SHANE BARRIER 9 18 [7,11] 16/11:00.954
10 10KEVIN PERNA 10 25 [9,16] 16/11:08.503
11 11TIM KAY 11 26 [12,14] 16/11:05.414
12 12JONATHAN PHELPS 12 29 [10,19] 16/11:07.866
13 13KEITH WEST 13 32 [15,17] 16/11:13.713
14 14CORY HARRIS 14 32 [11,21] 16/11:14.030
15 15DALTON HUNT 15 35 [12,23] 16/11:17.515
11
Sportsman Electric Buggy (Heat 1/4)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1GARY HUCKABAY 46 85 [34,51] 12/9:39.006
2 2CHARLIE SIECK 47 86 [37,49] 13/11:22.836
3 3NOAH LEBLANC 48 88 [28,60] 7/5:32.285
4 4BRANDON BERRY 49 91 [45,46] 12/10:38.955
5 5RUSTY MOORE 50 92 [45,47] 12/11:24.396
6 6RYAN ZEIDAN 51 96 [48,48] 10/9:16.997
7 7SAMMY BAER 52 99 [43,56] 7/6:53.546
8 8THOMAS DESHAZO 53 100 [47,53] 7/6:17.992
9 9MIKE SILVA 54 104 [44,60] 6/5:25.471
10 10ALEX VIELMA 55 105 [50,55] 7/6:47.234
11 11DWIGHT CROAK 56 106 [51,55] 4/4:09.603
12 12TODD GUNTER 57 110 [50,60] 2/1:44.458
13 13MARC DAVIDSON 58 113 [53,60] 4/2:56.201
14 14CHRIS DICKERMAN 59 120 [60,60] 0/0.000
12
Sportsman Electric Buggy (Heat 2/4)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1PAUL ABLES 31 63 [30,33] 14/11:13.062
2 2BILLY EMMONS 32 65 [29,36] 14/11:18.611
3 3GABE DUNN 33 67 [24,43] 13/10:29.862
4 4DARREN WILLIAMS 34 68 [8,60] 7/5:08.440
5 5RYAN ALBANESE 35 70 [28,42] 13/10:31.632
6 6BUBA LONG 36 70 [31,39] 13/10:42.930
7 7HARRY LEWIS 37 70 [18,52] 9/7:38.090
8 8BRIAN KERR 38 70 [16,54] 8/6:04.224
9 9CHUCK GOODSON 39 76 [27,49] 11/11:08.321
10 10JOHNNY KIMBRELL 40 77 [36,41] 13/10:45.522
11 11JASON WALLESCH 41 78 [38,40] 13/10:55.466
12 12ED HINTON 42 79 [35,44] 13/10:51.327
13 13AQUAMAN 43 79 [25,54] 11/9:11.053
14 14MICHAEL ALBANESE 44 80 [39,41] 13/11:03.832
15 15MARTY WATSON 45 84 [38,46] 12/10:16.651
13
Sportsman Electric Buggy (Heat 3/4)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1SHANON SWAFFORD 16 40 [17,23] 14/10:38.525
2 2DJ SIMPSON 17 43 [21,22] 14/10:44.264
3 3JOSH CONRAD 18 43 [18,25] 14/10:45.378
4 4JACK WEGNER 19 46 [13,33] 14/10:51.899
5 5THOMAS HINTON 20 47 [23,24] 14/10:48.740
6 6HAYDEN JOHNSON 21 49 [17,32] 14/10:52.548
7 7EDDIE GARZA 22 49 [14,35] 14/10:57.513
8 8JOSIAH LERILLE 23 51 [20,31] 14/10:53.666
9 9ALEX WILLIAMSON 24 51 [19,32] 14/11:00.294
10 10JASON STUBBS 25 56 [26,30] 14/10:57.829
11 11MICHAEL WATSON 26 56 [14,42] 13/10:25.970
12 12JOHN MOLZEN 27 59 [22,37] 14/11:06.000
13 13BENJAMIN HARDY 28 61 [27,34] 14/11:09.266
14 14BRYAN CATRINA 29 61 [21,40] 13/10:20.689
15 15WILL KAESS 30 61 [9,52] 12/9:54.130
14
Sportsman Electric Buggy (Heat 4/4)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1JAMES WILLIAMS 1 2 [0,2] 16/11:20.346
2 2CODY BAKER 2 7 [0,7] 15/10:41.171
3 3JIM BROWN 3 7 [3,4] 14/10:07.066
4 4MOE AGHA 4 7 [2,5] 14/10:07.952
5 5BEN LEWIS 5 9 [3,6] 14/10:09.781
6 6PHI NGUYEN 6 13 [6,7] 14/10:12.811
7 7NICK ELLIOTT 7 19 [9,10] 14/10:17.676
8 8MICHAEL MOORE 8 23 [10,13] 14/10:19.438
9 9CHARLES SIECK 9 23 [11,12] 14/10:21.369
10 10GREG CARLIN 10 24 [8,16] 14/10:22.349
11 11TYLER STEPHENS 11 30 [11,19] 14/10:27.545
12 12CODY COOPER 12 30 [15,15] 14/10:29.216
13 13FRANCIS SOSING 13 31 [5,26] 14/10:33.985
14 14TIM THOMAS 14 32 [12,20] 14/10:32.168
15 15BARNETTE KOONS 15 33 [4,29] 14/10:35.507
15
Pro Nitro Truggy (Heat 1/2)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1EVAN JONES 11 25 [12,13] 16/10:33.229
2 2DILLON CALDWELL 12 28 [11,17] 16/10:38.187
3 3JOSEPH QUAGRAINE 13 28 [9,19] 15/8:48.398
4 4MARK MORROW 14 31 [13,18] 16/10:47.515
5 5ANTHONY SCHUMACHER 15 32 [12,20] 9/6:14.284
6 6TYLER BROWN 16 32 [10,22] 8/5:10.005
7 7DREW SPURGEON 17 32 [10,22] 8/5:13.413
8 8JUSTIN CORAL 18 33 [16,17] 16/10:46.586
9 9AARON ROYSTON 19 34 [16,18] 15/9:59.596
10 10CHRISTOPHER ACOSTA 20 34 [15,19] 15/10:23.528
11 11KODY WATSON 21 34 [14,20] 11/7:16.659
16
Pro Nitro Truggy (Heat 2/2)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1RYAN LUTZ 1 0 [0,0] 18/10:57.808
2 2JOE BORNHORST 2 6 [3,3] 18/11:06.402
3 3ADAM DRAKE 3 7 [2,5] 18/11:07.984
4 4COLE OGDEN 4 7 [2,5] 18/11:10.289
5 5BRANDON ROSE 5 8 [4,4] 18/11:08.483
6 6TYLER HOOKS 6 12 [6,6] 17/10:40.349
7 7JASON SMITH 7 15 [7,8] 16/10:07.313
8 8GRAHAM GONZALES 8 20 [9,11] 16/10:23.039
9 9SPENCER HECKERT 9 21 [7,14] 17/10:55.556
10 10CHRIS MARRANT 10 23 [8,15] 16/10:23.664
17
Open Nitro Truggy (Heat 1/3)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1KYLE TEER 30 61 [17,44] 8/5:41.131
2 2MARC DAVIDSON 31 62 [29,33] 14/10:48.448
3 3BILL SHEPHERD 32 64 [20,44] 7/5:06.087
4 4ROB HARTWELL 33 67 [23,44] 7/5:14.460
5 5TRACY ABSHIRE 34 68 [24,44] 7/5:04.068
6 6RONNIE GONZALES 35 69 [32,37] 14/11:14.640
7 7STEVE TRAMMELL 36 69 [34,35] 13/10:31.352
8 8MICHAEL UELTSCHEY 37 69 [30,39] 8/5:51.181
9 9DAVID MCCOY 38 70 [31,39] 11/11:15.843
10 10BLAKE STROSCHEIN 39 71 [34,37] 10/10:28.624
11 11BRYAN GLORIOSO 40 74 [36,38] 9/7:15.666
12 12DJ SIMPSON 41 74 [36,38] 9/9:22.291
13 13GARY HUCKABAY 42 79 [35,44] 5/3:56.606
14 14RYAN ZEIDAN 43 84 [40,44] 2/1:55.059
18
Open Nitro Truggy (Heat 2/3)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1NICK ELLIOTT 16 33 [16,17] 15/10:41.129
2 2TIM BORT 17 33 [12,21] 15/10:43.053
3 3TIM THOMAS 18 36 [18,18] 15/10:46.760
4 4JAMES DIBBLE 19 38 [13,25] 15/10:54.599
5 5CHRIS LAWSON 20 43 [19,24] 14/10:17.181
6 6CODY AVANT 21 44 [4,40] 9/10:45.874
7 7AUSTIN SHACKLETT 22 45 [14,31] 15/10:57.462
8 8BRIAN MARTINAC 23 47 [19,28] 14/10:13.807
9 9EDDIE DOGGETT 24 48 [22,26] 14/10:13.476
10 10EDDIE FINCK 25 50 [23,27] 14/10:25.493
11 11ALEX MERELLI 26 52 [22,30] 14/10:30.830
12 12MAHER OUDA 27 53 [26,27] 14/10:29.768
13 13JONATHAN BUNTING 28 61 [28,33] 14/10:43.759
14 14BRIAN JOHNSON 29 61 [29,32] 14/10:44.949
19
Open Nitro Truggy (Heat 3/3)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1WADE MOORE 1 0 [0,0] 16/10:36.463
2 2BILLY TYLASKA 2 9 [4,5] 16/10:45.265
3 3PABLO TEJADA 3 9 [2,7] 16/10:47.675
4 4SANTOS RODRIGUEZ 4 9 [3,6] 16/10:48.680
5 5KAYLA ESPINEL 5 9 [2,7] 16/10:49.589
6 6KALEB HAMBY 6 16 [8,8] 16/10:59.503
7 7EVER LOBOS 7 21 [10,11] 16/11:08.497
8 8KAWRI BROWN 8 23 [11,12] 16/11:15.643
9 9AARON SIMMONS 9 24 [9,15] 16/11:11.614
10 10KEVIN TOMSOVIC 10 24 [3,21] 15/10:28.641
11 11MYK WILLIS 11 25 [10,15] 16/11:14.738
12 12ROBERT CHAPMAN 12 25 [9,16] 15/10:33.388
13 13SEBASTIAN BELTRAN 13 26 [6,20] 15/10:29.725
14 14BISHOP CHARLES MCKENZIE 14 27 [13,14] 16/11:17.989
15 15DOUG GILREATH 15 30 [5,25] 15/10:32.227
20
Pro Nitro Buggy (Heat 1/2)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1EVAN JONES 13 29 [9,20] 16/10:34.020
2 2JOSEPH QUAGRAINE 14 29 [4,25] 8/5:02.870
3 3MONTY REEDER 15 32 [15,17] 16/10:42.696
4 4ROBBIE DARBY 16 32 [16,16] 16/10:44.762
5 5LANDEN LEWIS 17 33 [12,21] 14/9:04.587
6 6MARK MORROW 18 35 [17,18] 16/10:49.209
7 7VICTOR GUERRERO 19 35 [13,22] 11/7:08.961
8 8TYLER BROWN 20 37 [12,25] 8/5:14.274
9 9ANTHONY SCHUMACHER 21 38 [15,23] 13/8:43.515
10 10JIMBO KVIDERA 22 40 [19,21] 15/10:15.705
11 11JUSTIN CORAL 23 42 [20,22] 14/9:55.507
12 12GRAHAM GONZALES 24 44 [19,25] 8/5:22.465
21
Pro Nitro Buggy (Heat 2/2)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1COLE OGDEN 1 0 [0,0] 18/11:06.881
2 2RYAN LUTZ 2 4 [2,2] 17/10:37.252
3 3ADAM DRAKE 3 6 [3,3] 16/10:03.466
4 4SPENCER HECKERT 4 10 [4,6] 16/10:06.742
5 5J.R. MITCH 5 11 [5,6] 16/10:09.059
6 6JOE BORNHORST 6 14 [5,9] 16/10:10.939
7 7TYLER HOOKS 7 17 [7,10] 16/10:15.133
8 8AUSTIN JEFFRIES 8 18 [7,11] 16/10:14.043
9 9DILLON CALDWELL 9 21 [10,11] 16/10:19.039
10 10BRANDON ROSE 10 21 [8,13] 16/10:19.988
11 11JASON SMITH 11 26 [8,18] 16/10:29.457
12 12CHRIS MARRANT 12 28 [14,14] 16/10:33.213
22
Open Nitro Buggy (Heat 1/4)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1GABRIEL MONTIEL 45 84 [38,46] 13/10:16.516
2 2AUSTIN SHACKLETT 46 85 [42,43] 14/10:59.519
3 3BRYAN CATRINA 47 86 [38,48] 14/11:03.858
4 4PHI NGUYEN 48 89 [34,55] 11/10:26.526
5 5MARK SANTA MARIA 49 90 [37,53] 8/5:59.502
6 6KALEB HAMBY 50 91 [36,55] 8/8:47.701
7 7JOHN STOWELL 51 93 [43,50] 14/11:20.830
8 8THOMAS HINTON 52 94 [45,49] 13/10:35.449
9 9DAVID MCCOY 53 94 [40,54] 11/8:42.468
10 10NICK ELLIOTT 54 94 [42,52] 8/6:03.948
11 11ROB HARTWELL 55 97 [46,51] 9/7:29.408
12 12SEBASTIAN BELTRAN 56 99 [40,59] 7/5:17.249
13 13MYK WILLIS 57 102 [44,58] 7/5:01.545
14 14DONNIE TAYLOR 58 104 [47,57] 9/10:33.223
23
Open Nitro Buggy (Heat 2/4)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1JONATHAN CORAL 31 66 [22,44] 14/10:24.111
2 2TIM BORT 32 70 [18,52] 14/11:11.943
3 3BRIAN GERMANY 33 71 [26,45] 14/10:30.065
4 4JODY D'ANGELO 34 71 [35,36] 14/10:34.147
5 5AUSTIN BAUER 35 71 [12,59] 8/5:29.900
6 6EDDIE FINCK 36 72 [33,39] 14/10:40.218
7 7MIKE AULT 37 73 [23,50] 11/7:58.142
8 8ALEX MERELLI 38 76 [35,41] 14/10:39.061
9 9CODY AVANT 39 76 [27,49] 12/10:34.149
10 10WESLEY CRAYDEN 40 79 [31,48] 13/10:20.697
11 11TIM KAY 41 81 [22,59] 8/5:39.392
12 12JAMES DIBBLE 42 82 [28,54] 8/5:57.149
13 13HARRY LEWIS 43 83 [32,51] 13/10:16.100
14 14JONATHAN BUNTING 44 84 [37,47] 14/10:54.517
24
Open Nitro Buggy (Heat 3/4)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1MICHAEL UELTSCHEY 16 35 [10,25] 16/11:17.301
2 2AARON SIMMONS 17 39 [19,20] 16/11:17.933
3 3WADE MOORE 18 39 [15,24] 16/11:22.224
4 4CAMERON BREAUX 19 39 [18,21] 15/10:14.709
5 5SHANE BARRIER 20 42 [13,29] 15/10:38.301
6 6KEITH WEST 21 47 [16,31] 15/10:44.077
7 7PABLO TEJADA 22 48 [7,41] 15/11:00.134
8 8CHRISTOPHER ACOSTA 23 54 [26,28] 14/10:08.689
9 9CORY HARRIS 24 56 [27,29] 14/10:12.076
10 10BEN LEWIS 25 57 [25,32] 14/10:12.321
11 11AARON ROYSTON 26 60 [7,53] 13/8:44.483
12 12JONATHAN PHELPS 27 62 [23,39] 14/10:14.851
13 13EDDIE DONALDSON 28 62 [6,56] 11/8:50.580
14 14BLAKE STROSCHEIN 29 63 [30,33] 14/10:24.762
15 15REVEREND JAMES TITUS 30 64 [30,34] 14/10:19.585
25
Open Nitro Buggy (Heat 4/4)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1KODY WATSON 1 2 [0,2] 16/10:33.870
2 2JOHNATHON REEVES 2 5 [0,5] 16/10:37.644
3 3DEREK GUIDRY 3 6 [3,3] 16/10:39.439
4 4JAKE FRENCH 4 7 [2,5] 16/10:37.928
5 5JOEY BOURDON 5 17 [8,9] 16/10:54.261
6 6JOSH VIVIANO 6 22 [10,12] 16/10:59.463
7 7KAYLA ESPINEL 7 22 [8,14] 16/10:59.516
8 8BRIAN ROHDE 8 23 [4,19] 16/11:02.897
9 9JEFF KEETON 9 24 [4,20] 16/10:58.308
10 10BOODROW NICHOLSON 10 24 [9,15] 16/10:59.583
11 11KEVIN TOMSOVIC 11 25 [11,14] 16/11:00.044
12 12BILLY GREENE 12 27 [11,16] 16/11:04.666
13 13ROBERT CHAPMAN 13 30 [6,24] 15/10:23.592
14 14CARL LEBO 14 34 [13,21] 16/11:09.593
15 15DEACON DEMARCO PENDARVIS 15 34 [17,17] 16/11:13.690
26
Sportsman Nitro Buggy (Heat 1/2)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1JUSTIN ROY 23 43 [18,25] 10/8:06.721
2 2JEREMY TAYLOR 24 44 [19,25] 12/10:48.203
3 3TIM THOMAS 25 44 [10,34] 7/5:16.198
4 4JASON STUBBS 26 45 [17,28] 11/9:07.799
5 5GERALD DOWDEN JR 27 45 [11,34] 7/5:18.149
6 6ALEX WILLIAMSON 28 51 [21,30] 6/4:48.351
7 7THOMAS DESHAZO 29 52 [23,29] 7/5:56.749
8 8SAMMY BAER 30 53 [26,27] 9/11:00.962
9 9JOSIAH LERILLE 31 53 [20,33] 4/3:08.076
10 10JACK WEGNER 32 55 [26,29] 5/6:45.667
11 11TONY TEER 12 30 [14,16] 14/11:00.737
12 12FRANCIS SOSING 13 30 [3,27] 12/8:44.733
13 13AQUAMAN 14 32 [11,21] 14/11:12.842
14 14MARC DAVIDSON 15 32 [4,28] 9/6:32.317
15 15DJ SIMPSON 16 33 [9,24] 10/7:41.434
16 16MOE AGHA 17 36 [13,23] 11/10:23.318
27
Sportsman Nitro Buggy (Heat 2/2)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1GARY HUCKABAY 18 37 [18,19] 13/10:46.748
2 2EDWIN ORTIZ 19 37 [3,34] 7/5:01.921
3 3RONNIE GONZALES 20 38 [14,24] 13/10:38.494
4 4GARY NICHOLSON JR 21 41 [8,33] 7/5:26.052
5 5TODD GUNTER 22 42 [20,22] 11/9:58.973
6 6BRYAN GLORIOSO 1 2 [0,2] 15/10:46.840
7 7CODY BAKER 2 9 [2,7] 15/11:01.111
8 8EVER LOBOS 3 11 [4,7] 14/10:12.394
9 9EDDIE GARZA 4 17 [8,9] 14/10:37.656
10 10TYLER STEPHENS 5 19 [6,13] 14/10:35.525
11 11GARY NICHOLSON 6 20 [5,15] 14/10:39.208
12 12CODY DONALDSON 7 21 [6,15] 14/10:37.954
13 13SETH MORRIS 8 22 [5,17] 14/10:41.120
14 14JAMES WILLIAMS 9 22 [0,22] 13/9:24.760
15 15MAHER OUDA 10 24 [12,12] 14/10:50.814
16 16JOSH CONRAD 11 26 [10,16] 14/10:54.301
28
Over 40 Nitro Buggy (Heat 1/3)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1JIMBO KVIDERA 1 3 [0,3] 16/10:32.455
2 2SHANE OGDEN 2 4 [2,2] 16/10:31.540
3 3MARK MORROW 3 8 [4,4] 16/10:44.325
4 4MONTY REEDER 4 10 [5,5] 16/10:51.845
5 5AARON ROYSTON 5 14 [6,8] 16/10:57.455
6 6SANTOS RODRIGUEZ 6 14 [7,7] 16/11:02.305
7 7JEFF KEETON 7 15 [3,12] 16/10:51.432
8 8KEVIN TOMSOVIC 8 21 [9,12] 16/11:09.935
9 9EVER SILIEZAR LOBOS 9 24 [10,14] 16/11:08.573
10 10DOUG GILREATH 10 24 [9,15] 16/11:09.925
11 11CARL LEBO 11 25 [11,14] 16/11:17.427
12 12SCOTT HECKERT 12 26 [13,13] 16/11:14.163
13 13MIKE ANKEY 13 28 [6,22] 15/10:36.851
14 14MIKE AULT 14 30 [11,19] 15/10:35.671
29
Over 40 Nitro Buggy (Heat 2/3)
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Seed # Seed Result
1 1BILLY TYLASKA 15 34 [10,24] 15/10:42.820
